Results

2017 WICKED RESULTS:

MARATHONMale Overall | Female Overall | Age Groups

HALF-MARATHON: Male Overall | Female Overall | Age Groups

5K: Male Overall | Female Overall | Age Groups


Results By LetsGoRun.com and Body First Wellness Manhattan Cross Country Club


Body First Wicked Marathon and Half Marathon

Overall Finish List

March 28, 2015


Results By LetsGoRun.com and Body First Wellness Manhattan Cross Country Club


Wicked Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Kory Cool Manhattan KS 5 27 M 1 25-29 2:34:21.7 2:34:24.8
2 Gary Krugger Flagstaff AZ 24 30 M 1 30-34 2:56:57.2 2:56:59.8
3 Mark Ryan Edwards CO 62 48 M 1 45-49 2:58:35.6 2:58:38.1
4 Jeff Williams Independence MO 58 37 M 1 35-39 3:01:42.4 3:01:45.8
5 Chris Haltom Junction City KS 17 37 M 2 35-39 3:04:36.4 3:04:41.1
6 Timothy Schafer Manhattan KS 80 30 M 2 30-34 3:11:49.4 3:11:54.0
7 Aaron Gasper Abilene KS 13 33 M 3 30-34 3:20:59.8 3:21:04.1
8 Jaclyn Long Hoyt KS 75 32 F 1 30-34 3:21:27.0 3:21:30.6
9 Shawn Wallace Rogers AR 68 35 M 3 35-39 3:22:19.0 3:22:22.6
10 David Holmen Eagan MN 20 53 M 1 50-54 3:23:30.0 3:23:34.0
11 Kirsten Kolb Anchorage AK 23 39 F 1 35-39 3:27:11.2 3:27:16.6
12 Andy Boeckman Wamego KS 82 50 M 2 50-54 3:27:34.8 3:27:43.6
13 Robert Parish Manhattan KS 61 45 M 2 45-49 3:30:44.5 3:30:48.2
14 Chris White Manhattan KS 44 19 M 1 19-24 3:30:57.2 3:31:13.6
15 Cory Wroblewski Manhattan KS 78 31 M 4 30-34 3:33:24.6 3:33:29.0
16 Teresa Girolamo Lawrence KS 15 28 F 1 25-29 3:35:05.6 3:35:11.4
17 Dylan Banks Derby KS 52 23 M 2 19-24 3:37:13.6 3:37:19.6
18 Chris Marion Wamego KS 74 35 M 4 35-39 3:38:29.6 3:38:32.4
19 Jamie Cousatte Adair OK 64 41 F 1 40-44 3:40:28.2 3:40:33.0
20 Brad Rhoden Topeka KS 55 62 M 1 60-64 3:42:36.1 3:42:42.3
21 Paul Allegri Mission Hills KS 60 51 M 3 50-54 3:44:51.1 3:44:54.1
22 Jessica Meza lincoln NE 28 25 F 2 25-29 3:45:50.8 3:46:12.6
23 Kandra Hoyt Wichita KS 21 30 F 2 30-34 3:46:08.4 3:46:12.4
24 Nathan Kwarta University City MO 25 32 M 5 30-34 3:48:52.4 3:49:04.8
25 Andrew Johnson St. Paul MN 49 54 M 4 50-54 3:51:05.1 3:51:16.4
26 Debbie Indermuehle Hendersonville TN 22 44 F 2 40-44 3:54:01.1 3:54:29.5
27 Amanda Douglas Pryor OK 65 35 F 2 35-39 3:56:27.8 3:56:32.6
28 Heather Zeigler Downers Grove IL 47 34 F 3 30-34 3:56:34.3 3:56:38.6
29 Tom Rosburg Colo IA 34 60 M 2 60-64 3:57:01.8 3:57:08.0
30 Michael Brown Parkville MO 4 48 M 3 45-49 3:58:37.4 3:58:46.2
31 Rich Hallworth Nashville TN 79 59 M 1 55-59 4:05:39.1 4:05:45.5
32 JR Haney North Mankato MN 72 56 M 2 55-59 4:06:54.1 4:07:01.8
33 Heather Obrien Hendersonville TN 29 36 F 3 35-39 4:14:19.4 4:14:47.4
34 Rick Deibert Overbrook KS 48 57 M 3 55-59 4:15:45.6 4:15:57.7
35 Mark Schuetze Glen Allen VA 36 44 M 1 40-44 4:16:19.7 4:16:26.5
36 Kevin Barger Mechanicsville VA 2 44 M 2 40-44 4:16:19.8 4:16:26.5
37 Jerry Douglas Pryor OK 66 40 M 3 40-44 4:22:29.1 4:22:36.3
38 Erica Shifflett Edwards CO 63 39 F 4 35-39 4:23:25.4 4:23:31.9
39 Andrea Rose Manhattan KS 35 42 F 3 40-44 4:23:39.0 4:23:47.3
40 Sue Dispensa Chanute KS 6 46 F 1 45-49 4:24:35.3 4:24:52.7
41 Mandy Fox Hays KS 11 35 F 5 35-39 4:25:21.0 4:25:25.8
42 Brian Fouch Valley Center KS 10 41 M 4 40-44 4:26:30.8 4:26:36.8
43 Eileen Gaughran alexandria VA 14 40 F 4 40-44 4:27:40.1 4:27:45.8
44 Rich Yap Plano TX 73 51 M 5 50-54 4:28:08.5 4:28:19.2
45 Jacqueline Richardson Boulder CO 33 31 F 4 30-34 4:28:09.3 4:28:19.3
46 Elizabeth Simon Duluth GA 39 35 F 6 35-39 4:28:09.6 4:28:19.2
47 Lee Speirs Manhattan KS 40 30 M 6 30-34 4:28:38.9 4:28:53.1
48 Dave Powers Milwaukee WI 30 53 M 6 50-54 4:33:09.9 4:33:25.8
49 Josh Mortensen Basehor KS 53 28 M 2 25-29 4:34:33.8 4:34:39.4
50 Marla Rhoden Topeka KS 56 59 F 1 55-59 4:35:21.6 4:35:27.9
51 Laurie Harris Jefferson City MO 71 53 F 1 50-54 4:35:57.2 4:36:11.9
52 Curtis Rink Goddard KS 67 64 M 3 60-64 4:37:58.5 4:38:07.1
53 Chris Dunham Manhattan KS 7 50 M 7 50-54 4:38:21.6 4:38:31.1
54 Fred Peterson Kirksville MO 81 73 M 1 70-74 4:38:51.8 4:39:03.5
55 Carrie Hilbert Solomon KS 19 37 F 7 35-39 4:40:59.6 4:41:14.8
56 Shawn Ralston Vienna VA 32 39 M 5 35-39 4:41:38.0 4:41:50.3
57 Sheridan Warren Olathe KS 43 44 M 5 40-44 4:46:38.6 4:46:49.7
58 Pascal Radley Westerville OH 31 57 M 4 55-59 4:47:32.9 4:47:45.4
59 Jennifer Eloge lincoln NE 8 38 F 8 35-39 4:48:12.0 4:48:25.5
60 Brent Nordhus Vermillion KS 83 47 M 4 45-49 4:51:36.5 4:51:49.0
61 Stephanie Frijas Fort Riley KS 69 31 F 5 30-34 5:01:48.9 5:01:54.5
62 Kristy Lage Arthur NE 77 54 F 2 50-54 5:15:21.3 5:15:34.9
63 Stephanie Spurling Dexter IA 41 38 F 9 35-39 5:32:22.6 5:32:31.7
64 Michael Davis Fort Worth TX 76 44 M 6 40-44 5:35:41.9 5:35:58.7
65 Sheila Beermann Elk Point SD 3 53 F 3 50-54 5:38:22.3 5:38:31.9
66 Claude Younger Denham Springs LA 46 57 M 5 55-59 5:45:08.1 5:45:20.8
67 Penny Frey Earlham IA 12 52 F 4 50-54 5:50:37.6 5:50:47.1
68 Teresa Algreen Earlham IA 1 51 F 5 50-54 5:50:38.1 5:50:47.2
69 Gary Nantz Topeka KS 59 65 M 1 65-69 6:00:26.8 6:00:37.5

 

Body First Wicked Marathon and Half Marathon

Overall Finish List

March 28, 2015


Results By LetsGoRun.com and Body First Wellness Manhattan Cross Country Club


Wicked Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Joe Moore Keats KS 403 31 M 1 30-34 1:07:55.0 1:07:57.9
2 Gerardo Hernandez Overland Park KS 493 23 M 1 19-24 1:11:57.3 1:11:59.7
3 Scott Riley Wichita KS 420 48 M 1 45-49 1:27:33.6 1:27:37.3
4 Julie Thornton Manhattan KS 456 32 F 1 30-34 1:27:41.2 1:27:44.5
5 Sean Fink Chapman KS 353 48 M 2 45-49 1:29:32.3 1:29:35.5
6 MARC MOORE Green KS 404 58 M 1 55-59 1:32:42.9 1:32:46.3
7 Ryan Griessmeyer Fitchburg WI 364 39 M 1 35-39 1:33:51.1 1:33:58.6
8 Dale Shores Burnsville MN 51 51 M 1 50-54 1:34:23.1 1:34:31.9
9 Huey Counts Salina KS 334 53 M 2 50-54 1:36:30.9 1:36:39.0
10 Rudy Chavez North Topeka KS 327 34 M 2 30-34 1:38:06.1 1:38:14.2
11 Austin Moore Fort riley KS 402 25 M 1 25-29 1:38:19.1 1:38:32.0
12 Eddie Gaughran alexandria VA 357 41 M 1 40-44 1:39:10.0 1:39:20.0
13 Edward Minor Manhattan KS 400 35 M 2 35-39 1:39:35.1 1:42:44.7
14 Teresa Haltom Junction City KS 368 28 F 1 25-29 1:40:16.3 1:40:20.4
15 Erika Knopp Manhattan KS 382 41 F 1 40-44 1:40:44.0 1:40:48.1
16 Robert Noriega Manhattan KS 407 28 M 2 25-29 1:42:40.6 1:42:51.9
17 Dawn Shupe Holton KS 441 39 F 1 35-39 1:43:26.8 1:43:42.8
18 Thomas Arnhold Topeka KS 477 60 M 1 60-64 1:43:29.3 1:43:37.4
19 Alan Haverkamp Bern KS 18 52 M 3 50-54 1:43:32.6 1:43:45.5
20 Stacy Ludwig Spencer NE 489 44 F 2 40-44 1:43:46.1 1:43:53.7
21 Kinsey Mckenrick Lawrence KS 394 24 F 1 19-24 1:44:13.5 1:44:18.8
22 Jarred Shorr Fort Riley KS 440 26 M 3 25-29 1:44:39.2 1:44:45.4
23 Ryan Haefke Holton KS 367 20 M 2 19-24 1:44:52.0 1:45:01.7
24 Landon Leiker Holton KS 388 22 M 3 19-24 1:44:52.2 1:45:01.9
25 Hope Wroblewski Manhattan KS 472 30 F 2 30-34 1:45:28.5 1:45:34.1
26 Tim Crow Pratt KS 486 53 M 4 50-54 1:46:01.4 1:46:16.4
27 Elizabeth Wegner-Busch manhattan KS 484 34 F 3 30-34 1:46:08.0 1:46:18.6
28 Marti Wickham Manhattan KS 501 49 F 1 45-49 1:46:41.7 1:46:52.7
29 Gregory Hennes Viola KS 490 55 M 2 55-59 1:46:45.8 1:46:54.1
30 Brandon Walker Wamego KS 460 39 M 3 35-39 1:47:12.8 1:47:22.5
31 Tracy Scott saint george KS 434 39 F 2 35-39 1:47:54.3 1:48:05.1
32 Rachael Knight Madison KS 499 35 F 3 35-39 1:47:54.6 1:48:01.5
33 Jason Miller maize KS 399 42 M 2 40-44 1:48:02.1 1:48:17.4
34 Lauren Griessmeyer Fitchburg WI 363 33 F 4 30-34 1:48:19.2 1:48:26.7
35 Sarah Eckstein Wamego KS 346 37 F 4 35-39 1:48:23.7 1:48:34.2
36 Daniel Bell Ft Riley KS 313 32 M 3 30-34 1:48:35.5 1:48:41.5
37 Jeff Grace Wichita KS 506 42 M 3 40-44 1:48:38.4 1:48:42.3
38 Jina Kugler Wamego KS 491 42 F 3 40-44 1:48:58.8 1:49:09.7
39 Wayne Butterbrodt Fort Riley KS 324 40 M 4 40-44 1:49:13.7 1:49:19.9
40 Melanie Davis Lawrence KS 338 28 F 2 25-29 1:52:43.7 1:52:54.0
41 Richard Burns Lyndon KS 323 47 M 3 45-49 1:53:02.9 1:53:12.8
42 Breanne Steinert Wamego KS 452 26 F 3 25-29 1:53:35.2 1:53:43.7
43 Breck Simonsson Wamego KS 442 25 M 4 25-29 1:53:35.3 1:53:43.9
44 Vicki Vossler Topeka KS 459 52 F 1 50-54 1:55:00.1 1:55:09.5
45 Brad Rucker Wichita KS 428 44 M 5 40-44 1:55:18.7 1:55:22.8
46 William Franz Manhattan KS 478 54 M 5 50-54 1:55:48.2 1:55:58.9
47 Valerie Allen Manhattan KS 303 28 F 4 25-29 1:55:54.8 1:56:15.0
48 Jessica Wolfe Manhattan KS 469 31 F 5 30-34 1:55:58.0 1:56:05.2
49 Jenn Riordan Manhattan KS 421 30 F 6 30-34 1:56:06.2 1:56:13.3
50 Audrey Armstrong Manhattan KS 307 31 F 7 30-34 1:56:30.4 1:56:37.4
51 Anthony Gilbert SAPULPA OK 358 39 M 4 35-39 1:57:20.4 1:57:37.8
52 Shana Klecan Wamego KS 380 37 F 5 35-39 1:58:03.0 1:58:15.9
53 Evie Deitrich Holton KS 340 55 F 1 55-59 1:58:14.8 1:58:29.1
54 Kimberly Beneke Manhattan KS 492 29 F 5 25-29 1:59:14.5 1:59:23.5
55 Lauren Barker Manhattan KS 487 32 F 8 30-34 1:59:22.4 1:59:38.3
56 Amanda Taylor Fort Riley KS 455 30 F 9 30-34 1:59:31.4 1:59:50.0
57 Tara Pierce Manhattan KS 415 43 F 4 40-44 1:59:48.0 1:59:54.6
58 Melissa Kinney Manhattan KS 379 36 F 6 35-39 1:59:50.8 1:59:57.3
59 Tristan Block Wichita KS 316 32 M 4 30-34 1:59:50.8 2:00:03.7
60 Michele Ross Fort Riley KS 427 46 F 2 45-49 1:59:55.6 2:00:04.6
61 Peter Clark Wamego KS 329 35 M 5 35-39 1:59:58.0 2:00:30.0
62 Mindy Williams Manhattan KS 465 28 F 6 25-29 2:00:01.9 2:00:24.8
63 Ronald Stimpert Junction City KS 453 40 M 6 40-44 2:00:44.5 2:00:58.5
64 Lisa Eagles St. George KS 344 42 F 5 40-44 2:00:56.3 2:01:16.6
65 Sandra Eubanks Concordia KS 349 32 F 10 30-34 2:01:02.1 2:01:09.6
66 Christine Chainey Wamego KS 326 42 F 6 40-44 2:01:08.8 2:01:21.7
67 Shane Beachler Wamego KS 311 49 M 4 45-49 2:01:09.2 2:01:21.7
68 Stacy Amon Holton KS 305 41 F 7 40-44 2:02:15.9 2:02:31.0
69 Phillip Riley Wichita KS 419 72 M 1 70-74 2:02:52.6 2:02:57.6
70 Becky Bright Petrolia KS 318 50 F 2 50-54 2:03:26.9 2:03:37.1
71 Kristy Wilson Holton KS 467 40 F 8 40-44 2:03:27.0 2:03:42.1
72 Christina Pinkerman Junction City KS 482 42 F 9 40-44 2:03:36.2 2:04:05.1
73 Jamie Roper Fort Riley KS 425 31 F 11 30-34 2:04:07.1 2:04:25.0
74 Dawn James Abilene KS 488 38 F 7 35-39 2:04:48.4 2:05:05.7
75 Nicole Kwarta Wamego KS 384 24 F 2 19-24 2:04:51.8 2:05:08.3
76 Kristi Altenburg Holton KS 304 39 F 8 35-39 2:05:12.8 2:05:28.6
77 Kristy Vogt Junction City KS 458 33 F 12 30-34 2:05:34.4 2:05:56.5
78 June Kleinschmidt grafton NE 381 46 F 3 45-49 2:06:42.2 2:06:58.8
79 Sandy Gray Milford KS 361 53 F 3 50-54 2:07:36.9 2:08:04.3
80 Missy Dorsch Pawnee City NE 342 44 F 10 40-44 2:07:44.0 2:08:09.4
81 Ami Miller maize KS 397 40 F 11 40-44 2:07:53.5 2:08:08.2
82 Kristi McVicker Berryton KS 396 53 F 4 50-54 2:08:52.7 2:09:15.2
83 Cassondra Coleman Wamego KS 331 37 F 9 35-39 2:09:10.2 2:09:36.2
84 Carrie Holliday Soldier KS 498 39 F 10 35-39 2:09:22.7 2:09:40.0
85 Amber Speicher Olsburg KS 495 37 F 11 35-39 2:09:29.1 2:09:34.1
86 Angela Bunger Manhattan KS 320 37 F 12 35-39 2:12:07.4 2:12:27.0
87 Sarah Rodenbaugh Rossville KS 423 35 F 13 35-39 2:12:58.1 2:13:17.2
88 Kristy Eickholt Junction City KS 347 39 F 14 35-39 2:13:15.6 2:13:36.3
89 Thomas Hintz manhattan KS 371 66 M 1 65-69 2:13:25.5 2:13:33.2
90 Melissa Hart Lenexa KS 370 34 F 13 30-34 2:13:34.0 2:13:47.7
91 Lizzie Gutierrez Junction city KS 366 33 F 14 30-34 2:13:34.2 2:14:00.1
92 Devin Johansen Aurora NE 480 37 F 15 35-39 2:14:24.1 2:14:44.3
93 Julie Murray Wakefield KS 406 46 F 4 45-49 2:14:25.6 2:14:46.5
94 Kaylynn Singhdhillon ST. MARYS KS 443 35 F 16 35-39 2:14:26.9 2:14:40.3
95 Jay Antle LAWRENCE KS 306 47 M 5 45-49 2:14:55.6 2:15:07.8
96 Joanne Brown Leoti KS 319 47 F 5 45-49 2:15:17.3 2:15:29.6
97 Fredric Smith Junction City KS 445 32 M 5 30-34 2:15:17.6 2:15:29.5
98 Ann Salkowski Junction City KS 430 51 F 5 50-54 2:15:57.7 2:16:21.0
99 Sarah Larison Holton KS 385 36 F 17 35-39 2:16:07.7 2:16:22.6
100 Jeff Denney Wamego KS 341 40 M 7 40-44 2:16:29.9 2:16:41.5
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Amy Parish Manhattan KS 502 43 F 12 40-44 2:17:11.3 2:17:29.2
102 Chris Miller Saint George KS 481 35 M 6 35-39 2:17:29.7 2:17:40.7
103 Rick Green Graham WA 362 54 M 6 50-54 2:17:49.1 2:18:01.9
104 Rob Pettay Wamego KS 414 52 M 7 50-54 2:18:16.5 2:18:21.5
105 Veronica Griffith Chapman KS 365 32 F 15 30-34 2:19:05.6 2:19:30.4
106 Elizabeth Krape Russell KS 383 51 F 6 50-54 2:19:25.1 2:19:45.0
107 Bev Exposito hutchinson KS 351 58 F 2 55-59 2:19:33.6 2:19:47.8
108 Erin Piper allen KS 416 34 F 16 30-34 2:19:33.6 2:19:48.8
109 Daniel Williams Manhattan KS 464 29 M 5 25-29 2:20:20.3 2:20:43.9
110 Paul Shipp Topeka KS 483 42 M 8 40-44 2:20:47.6 2:21:15.1
111 Christi Hoke Manhattan KS 373 38 F 18 35-39 2:22:03.2 2:22:19.3
112 Brittnee Winfrey Overbrook KS 468 43 F 13 40-44 2:22:03.4 2:22:17.3
113 Amanda Jones Lawrence KS 377 41 F 14 40-44 2:22:15.5 2:22:30.0
114 Deanne Yates Bonner Springs KS 473 53 F 7 50-54 2:22:34.2 2:22:54.9
115 Jennifer Conradi Olathe KS 332 43 F 15 40-44 2:22:49.0 2:23:05.8
116 Joel Conradi Olathe KS 333 38 M 7 35-39 2:22:49.1 2:23:06.0
117 Marcie Scipio Manhattan KS 497 51 F 8 50-54 2:22:59.5 2:23:26.9
118 Stacey Carey Lincoln NE 325 52 F 9 50-54 2:23:03.1 2:23:18.8
119 Kristen Alexander Manhattan KS 301 35 F 19 35-39 2:23:06.2 2:23:17.9
120 Tracie Kalivoda Great Bend KS 378 33 F 17 30-34 2:23:38.1 2:24:05.4
121 Judy Woodward Milford KS 470 37 F 20 35-39 2:23:50.6 2:24:16.7
122 Ashley Goldman Junction City KS 360 31 F 18 30-34 2:23:52.3 2:24:16.5
123 Emily Zachary Omaha NE 475 38 F 21 35-39 2:24:24.6 2:24:40.5
124 Megan Umscheid St. George KS 457 29 F 7 25-29 2:24:33.0 2:24:52.7
125 Brandon Hildreth Fort Riley KS 494 32 M 6 30-34 2:24:47.6 2:24:54.7
126 Kevin Beermann Elk Point SD 312 64 M 2 60-64 2:25:25.8 2:25:35.9
127 Lisa Grey Lebo KS 500 38 F 22 35-39 2:25:30.3 2:25:54.1
128 Tyra Blew Wamego KS 315 29 F 8 25-29 2:25:38.7 2:25:59.0
129 Dusti Gallagher Wamego KS 356 41 F 16 40-44 2:25:56.4 2:26:18.0
130 Janelle Fulton Wamego KS 355 38 F 23 35-39 2:25:56.4 2:26:18.1
131 Sarah Balcom Lincoln NE 309 41 F 17 40-44 2:26:34.4 2:26:49.8
132 Alison Latham Manhattan KS 386 33 F 19 30-34 2:27:26.0 2:27:53.1
133 Stephanie Sherrill sand springs OK 439 43 F 18 40-44 2:27:37.0 2:27:56.3
134 Windy Hogan lyndon KS 372 43 F 19 40-44 2:28:28.6 2:28:51.2
135 Chelsea Sprecker Lyndon KS 449 27 F 9 25-29 2:28:29.0 2:28:51.0
136 CARMEN BURNS LYNDON KS 322 45 F 6 45-49 2:28:29.8 2:28:50.9
137 Laura Ollek Topeka KS 409 31 F 20 30-34 2:29:00.0 2:29:28.2
138 Jennifer Fowler topeka KS 354 33 F 21 30-34 2:29:00.0 2:29:28.1
139 Corinne Oliva Topeka KS 408 34 F 22 30-34 2:29:00.2 2:29:28.4
140 Sherry Duncan Manhattan KS 343 28 F 10 25-29 2:30:06.2 2:30:22.1
141 Samantha Purdy Manhattan KS 418 31 F 23 30-34 2:30:06.7 2:30:16.8
142 Dixie Barrow McPherson KS 310 32 F 24 30-34 2:30:55.9 2:31:15.8
143 Jayme Peterson McPherson KS 413 32 F 25 30-34 2:30:56.5 2:31:16.3
144 Christel Massey Lyndon KS 392 37 F 24 35-39 2:31:14.4 2:31:36.6
145 Janet Walsh Lyndon KS 462 53 F 10 50-54 2:31:14.7 2:31:37.3
146 Camilla Roberts Manhattan KS 422 36 F 25 35-39 2:32:05.8 2:32:16.8
147 Brandi Miller Saint George KS 398 33 F 26 30-34 2:32:06.0 2:32:16.9
148 Lori Mullin Terlton OK 405 43 F 20 40-44 2:32:42.1 2:33:00.6
149 Anna Schlesener Hope KS 433 43 F 21 40-44 2:33:20.8 2:33:50.3
150 Nicole Skinner edgar NE 444 45 F 7 45-49 2:35:07.0 2:35:23.2
151 Cecilia Schell Topeka KS 432 60 F 1 60-64 2:35:14.2 2:35:28.9
152 Michelle Jenson Maple Hill KS 375 47 F 8 45-49 2:36:05.9 2:36:20.0
153 Bobby Stearns Manhattan KS 450 35 M 8 35-39 2:37:31.2 2:37:43.0
154 Cheri O’Neal Jenks OK 410 41 F 22 40-44 2:38:05.3 2:38:24.1
155 Brenda Bowling Springfield MO 317 56 F 3 55-59 2:39:27.0 2:39:50.0
156 Diane Otte Overbrook KS 411 67 F 1 65-69 2:39:31.8 2:39:45.7
157 Sandra Sanchez Manhattan KS 431 28 F 11 25-29 2:40:57.4 2:41:20.6
158 Karen Smothers Manhattan KS 447 44 F 23 40-44 2:40:57.6 2:41:24.7
159 Tamara Wallace Beverly KS 461 40 F 24 40-44 2:41:14.3 2:41:32.4
160 Nancy Zoeller wichita KS 476 55 F 4 55-59 2:41:16.6 2:41:31.7
161 Julia Goggins Junction City KS 359 38 F 26 35-39 2:41:39.7 2:42:00.7
162 Edward Keller Topeka KS 57 53 M 8 50-54 2:45:04.3 2:45:04.3
163 Maile Ilac Boeder Aurora NE 479 36 F 27 35-39 2:45:10.8 2:45:29.7
164 Tracey Weatherly Overland Park KS 463 52 F 11 50-54 2:45:16.4 2:45:29.7
165 Jenny Crane Wamego KS 335 38 F 28 35-39 2:50:26.3 2:50:54.0
166 Matt McElroy Holton KS 496 29 M 6 25-29 2:51:21.5 2:51:53.6
167 Stephanie Seiler Kansas City MO 435 46 F 9 45-49 2:53:10.7 2:53:26.9
168 John Smothers Manhattan KS 446 47 M 6 45-49 2:54:47.1 2:55:14.7
169 Stephanie Mccaleb topeka KS 393 37 F 29 35-39 2:55:18.8 2:55:39.7
170 Michelle Evans Holton KS 350 45 F 10 45-49 2:55:36.7 2:56:00.3
171 Rena Soller Manhattan KS 448 19 F 3 19-24 2:59:05.2 2:59:22.3
172 Tess Rychener Manhattan KS 429 21 F 4 19-24 2:59:05.8 2:59:22.7
173 Jennifer Stearns Manhattan KS 451 34 F 27 30-34 3:02:13.2 3:02:25.1
174 Laura Estes Wamego KS 348 35 F 30 35-39 3:02:15.9 3:02:42.6
175 Shawn Hornung Manhattan KS 374 42 M 9 40-44 3:15:10.5 3:15:19.7
176 Andrew Deckert Manhattan KS 339 72 M 2 70-74 3:15:10.8 3:15:20.6
177 Carrie Burkhart Oklahoma City OK 321 37 F 31 35-39 3:17:13.9 3:17:41.8
178 Deanna Johnson Oklahoma City OK 376 53 F 12 50-54 3:17:14.3 3:17:42.5
179 Cheri Lee Manhattan KS 387 36 F 32 35-39 3:17:28.5 3:17:40.9
180 Mary Takaishi Abilene KS 454 39 F 33 35-39 3:17:37.7 3:17:54.3
181 Deanna Romine St. John KS 424 43 F 25 40-44 3:23:22.4 3:23:48.6
182 Carolyn Mitchell Lenexa KS 401 78 F 1 75-99 3:30:18.6 3:30:40.3
183 Karen Nicholson Overland Park KS 505 49 F 11 45-49 3:30:18.9 3:30:40.6
184 Lindsey Schwarzer Jefferson City MO 503 29 F 12 25-29 3:43:25.6 3:43:55.6
185 Fred Mosiman Wichita KS 504 60 M 3 60-64 3:43:26.9 3:43:57.6
186 Sarah Williams Manhattan KS 466 46 F 12 45-49 3:43:35.7 3:44:01.2
187 Abby Clark Manhattan KS 328 44 F 26 40-44 3:43:35.9 3:44:01.3
188 Teresa Berens Manhattan KS 314 35 F 34 35-39 3:44:06.0 3:44:30.4
189 Tracey Allen Tulsa OK 302 51 F 13 50-54 4:03:30.5 4:03:57.4
190 Jessi Asbury Wamego KS 308 43 F 27 40-44 4:08:45.9 4:09:11.6
191 Tammy Halverstadt baldwin city KS 369 48 F 13 45-49 4:08:46.3 4:09:12.4